Statistics for African Origined First Names
We have 882 first names in our database for origin African.
Most Popular Names of African
(According to Visitor Traffic) |
||
1. layla | ||
2. seth | ||
3. ayan | ||
4. simba | ||
5. bilal | ||
6. muslim | ||
7. armani | ||
8. iman | ||
9. tanisha | ||
10. ayana | ||
11. yahya | ||
12. asha | ||
13. darius | ||
14. aurora | ||
15. anaya | ||
16. hassan | ||
17. nile | ||
18. mut | ||
19. afia | ||
20. imani | ||
21. dada | ||
22. tyrese | ||
23. kashka | ||
24. memphis | ||
25. abba | ||
26. hasina | ||
27. ife | ||
28. fola | ||
29. vita | ||
30. zahra | ||
31. aman | ||
32. zena | ||
33. ade | ||
34. asura | ||
35. jadarian | ||
36. chiku | ||
37. mikeya | ||
38. khadija | ||
39. sekai | ||
40. nailah | ||
41. saran | ||
42. achan | ||
43. safiya | ||
44. aleiah | ||
45. din | ||
46. jabari | ||
47. sisay | ||
48. berhane | ||
49. makena | ||
50. hafsah | ||
51. akilah | ||
52. adanna | ||
53. safia | ||
54. isis | ||
55. efra | ||
56. abena | ||
57. anat | ||
58. kyan | ||
59. hakim | ||
60. makeda | ||
61. hadiya | ||
62. juma | ||
63. issa | ||
64. mani | ||
65. deka | ||
66. abeba | ||
67. halima | ||
68. adeola | ||
69. binta | ||
70. asim | ||
71. alafin | ||
72. fana | ||
73. chinara | ||
74. kayin | ||
75. paki | ||
76. binata | ||
77. adjoa | ||
78. adowa | ||
79. adisa | ||
80. akila | ||
81. ashia | ||
82. leta | ||
83. asmina | ||
84. fanta | ||
85. maat | ||
86. zinsa | ||
87. sule | ||
88. abdi | ||
89. saida | ||
90. sela | ||
91. kifle | ||
92. akim | ||
93. aret | ||
94. adetoun | ||
95. adanech | ||
96. kanika | ||
97. auset | ||
98. adama | ||
99. oni | ||
100. ayo |
Here is their breakdown African first names according to their first letters:
African Names our site visitors has recently visited :
sagira, wang'ombe, jala, lusala, rhaxma, zuhura, zahra, deka, badu, ramatulai, mamo, moyo, layla, najja, bobo, mesi, tutu, anat, zena, bast, jaja, nazi, ramla, zwena, amaor, esinam, mawunyaga, nile, njau, sobk, tatu, adom, fola, shani, teka, dobi, zere, fela, femi, tomi, nuru, heru, kwesi, neema, leza, ayub, issa, asim, maat, vita, jaha, kifle, kojo, abdi, kesi, sudi, sule, jela, sroda, edjo, seth, edfu, akia, ndila, jomo, tawia, kengi, juba, wub, thermuthis, oubastet, amenhotep, meskhenet, armani, munachiso, lukman, akin, neb-er-tcher, radhiya, olufemi, khentimentiu, harakhty, matsimela, mosegi, tutankhamun, moshoeshoe, zakiya, buchi, ashia, asabi, akosua, chiku, nassor, bakari, nourbese, rashida, afeworki, ini-herit, kenyatta, uatchit, uadjit, darwishi, raniesha, hatshepsut, tewodros, abubakar, ishaq, psusennes, iskinder, din, tinashe, camara, jainaba, tobechukwu, abrihet, abebi, mwita, atu, tum, ife, niu, nut, umm, kek, nit, tor, tau, oba, fukayna, khadija, yesuto, zawditu, ayodeji, zawadi, massassi, tarana, naeem, nkuku, azizi, nadifa, amazu, menes, hasana, thoth, keket, amadi, nagesa, lebna, aminata, muminah, nabirye, domevlo, tamirat, nathifa, kwabena, uchechi, menelik, renenet, busiris, naeemah, memphis, wamocha, melesse, theoris, tumaini, afework, berhanu, omorose, behdeti, lindiwe, monyyak, tesfaye, dakarai, chinua, idrissa, tessema, fenyang, nkechi, rakanja, nkrumah, mathani, matunde, ghedi, tsekani, koofrey, yerodin, iman, horus, kakra, osaze, fowsia, kneph, month, nubia, penda, tarik, unika, kwaku, gyasi, khufu